| Team | MP | W | L | Pts | Sets | Ratio |
|---|---|---|---|---|---|---|
| 1Poland | 4 | 4 | 0 | 11 | 12-3 | 2.41 |
| 2Italy | 4 | 3 | 1 | 9 | 11-5 | 1.83 |
| 3France | 4 | 3 | 1 | 8 | 10-6 | 1.51 |
| 4Japan | 4 | 2 | 2 | 6 | 8-8 | 1.02 |
| 5Brazil | 4 | 2 | 2 | 5 | 7-8 | 0.94 |
| 6Serbia | 4 | 1 | 3 | 3 | 5-10 | 0.62 |
| 7Cuba | 4 | 1 | 3 | 3 | 4-10 | 0.58 |
| 8Argentina | 4 | 0 | 4 | 0 | 2-12 | 0.34 |
| Team | MP | W | L | Pts | Sets | Ratio |
|---|---|---|---|---|---|---|
| 1Poland | 4 | 4 | 0 | 11 | 12-3 | 2.41 |
| 2Italy | 4 | 3 | 1 | 9 | 11-5 | 1.83 |
| 3France | 4 | 3 | 1 | 8 | 10-6 | 1.51 |
| 4Japan | 4 | 2 | 2 | 6 | 8-8 | 1.02 |
| 5Brazil | 4 | 2 | 2 | 5 | 7-8 | 0.94 |
| 6Serbia | 4 | 1 | 3 | 3 | 5-10 | 0.62 |
| 7Cuba | 4 | 1 | 3 | 3 | 4-10 | 0.58 |
| 8Argentina | 4 | 0 | 4 | 0 | 2-12 | 0.34 |
| Player | Eff | Kills | Att | MP |
|---|---|---|---|---|
| 1Wilfredo Leon (POL) | 44.2% | 148 | 242 | 9 |
| 2Yuji Nishida (JPN) | 42.8% | 131 | 222 | 9 |
| 3A. Michieletto (ITA) | 41.0% | 122 | 217 | 8 |
| 4Ahmed Ikhbayri (FRA) | 40.1% | 118 | 212 | 9 |
| 5Marlon Yant (CUB) | 39.9% | 109 | 198 | 8 |
| 6Bruno Lima (ARG) | 38.4% | 139 | 242 | 9 |
| Player | Efficiency | Kills | Errors | Blocked | Attempts | Matches |
|---|---|---|---|---|---|---|
| 1Wilfredo Leon (POL) | 44.2% | 148 | 19 | 22 | 242 | 9 |
| 2Yuji Nishida (JPN) | 42.8% | 131 | 17 | 19 | 222 | 9 |
| 3A. Michieletto (ITA) | 41.0% | 122 | 15 | 18 | 217 | 8 |
| 4Ahmed Ikhbayri (FRA) | 40.1% | 118 | 16 | 17 | 212 | 9 |
| 5Marlon Yant (CUB) | 39.9% | 109 | 14 | 16 | 198 | 8 |
| 6Bruno Lima (ARG) | 38.4% | 139 | 22 | 24 | 242 | 9 |
| Team | MP | W | L | Pts | Sets | Ratio |
|---|---|---|---|---|---|---|
| 1Poland | 4 | 4 | 0 | 11 | 12-3 | 2.41 |
| 2Italy | 4 | 3 | 1 | 9 | 11-5 | 1.83 |
| 3France | 4 | 3 | 1 | 8 | 10-6 | 1.51 |
| 4Japan | 4 | 2 | 2 | 6 | 8-8 | 1.02 |
| 5Brazil | 4 | 2 | 2 | 5 | 7-8 | 0.94 |
| Team | W | L | Pts |
|---|---|---|---|
| 1Poland | 14 | 2 | 41 |
| 2USA | 12 | 4 | 35 |
| 3Japan | 11 | 5 | 33 |
| 4Italy | 10 | 6 | 30 |
| Team | MP | W | Pts |
|---|---|---|---|
| 1Poland | 4 | 4 | 11 |
| 2Italy | 4 | 3 | 9 |
| 3France | 4 | 3 | 8 |
| 4Japan | 4 | 2 | 6 |
Both artefacts carry the qualification line and the round. The link reopens this exact view for whoever taps it.
| Team | MP | W | Pts |
|---|---|---|---|
| 1Poland | 4 | 4 | 11 |
| 2Italy | 4 | 3 | 9 |
| 3France | 4 | 3 | 8 |
| 4Japan | 4 | 2 | 6 |
| Team | Entry | Seed pts | Seed |
|---|---|---|---|
| 1Hölting N. / AndersSWE · MD | 6,840 | 3,060 | 1 |
| 2Ehlers / WicklerGER · MD | 2,840 | 2,840 | 2 |
| 3Mol / SørumNOR · MD | 2,720 | 2,720 | 3 |
| 4Nicolai / CottafavaITA · MD | 2,180 | 2,180 | 4 |
| 5Perusic / SchweinerQAT · HT | 1,960 | 1,960 | 5 |
| Team | Entry points | Seed points | Seed | Results used |
|---|---|---|---|---|
| 1Hölting N. / AndersSWE · MD | 6,840 | 3,060 | 1 | 4 / 10 |
| 2Ehlers / WicklerGER · MD | 2,840 | 2,840 | 2 | 3 / 10 |
| 3Mol / SørumNOR · MD | 2,720 | 2,720 | 3 | 4 / 10 |
| 4Nicolai / CottafavaITA · MD | 2,180 | 2,180 | 4 | 5 / 10 |
| 5Perusic / SchweinerQAT · HT | 1,960 | 1,960 | 5 | 6 / 10 |
| 6Alison / ÁlvaroBRA · WC | — | 1,420 | 12 | 2 / 10 |
| 7Boermans / de GrootNED · R | 1,180 | 1,180 | — | 3 / 10 |
You watched the whole match. Three things in it are worth keeping. One tap, no account, and we tell you when they next play.